Breakout Sessions | 9:00am - 3:00pm
1. Occupational Health | |
---|---|
New Features for the OH Professional | 9:00 AM - 9:45 AM |
OH Customer Success Story | 9:50 AM - 10:35 AM |
Occupational Health Roadmap & Update | 10:40 AM - 11:45 AM |
Remote Expert - Telehealth | 11:50 AM - 12:35 PM |
Lessons from the Pros - Rio Tinto | 1:30 PM - 2:15 PM |
Customer + Partner Presentation | 2:20 PM - 3:05 PM |
2. Safety & Quality | |
New Features for the Safety & Quality Professional | 9:00 AM - 9:45 AM |
How Cority Supports Toyota's Ongoing Safety Culture Growth | 9:50 AM - 10:35 AM |
Safety & Quality Roadmap & Update | 10:40 AM - 11:45 AM |
Coming Soon: Permit To Work | 11:50 AM - 12:35 PM |
myCority Best Practices | 1:30 PM - 2:15 PM |
Customer + Partner Presentation | 2:20 PM - 3:05 PM |
3. Environmental & Sustainability | |
New Features for the Environmental & Sustainability Professional | 9:00 AM - 9:45 AM |
Lessons from the Pros - presented by Mitsubishi Chemicals | 9:50 AM - 10:35 AM |
Environmental & Sustainability Roadmap & Update | 10:40 AM - 11:45 AM |
Simplifying the Complex: The Calculation Graph Visualizer | 11:50 AM - 12:35 PM |
Target, Scenario & Goal Setting | 1:30 PM - 2:15 PM |
Customer + Partner Presentation | 2:20 PM - 3:05 PM |
4. CorityOne™ Analytics & Admin | |
New Features for the CorityOne Analytics Professional | 9:00 AM - 9:45 AM |
Engaging your People in EHS Training with Cority's Learning Management Solution | 9:50 AM - 10:35 AM |
CorityOne Roadmap & Update | 10:40 AM - 11:45 AM |
The State of Cority's REST API | 11:50 AM - 12:35 PM |
Dynamic Forms, Display Rules, Guided Workflows | 1:30 PM - 2:15 PM |
Customer + Partner Presentation | 2:20 PM - 3:05 PM |
5. Risk & IH | |
New Features for the IH & Risk Professional | 9:00 AM - 9:45 AM |
Modifying the IH Module to Meet Compliance - MD Anderson | 9:50 AM - 10:35 AM |
IH & Risk Roadmap & Update | 10:40 AM - 11:45 AM |
Heat Stress | 11:50 AM - 12:35 PM |
Advanced Stats | 1:30 PM - 2:15 PM |
Customer + Partner Presentation | 2:20 PM - 3:05 PM |
6. Office Ergonomics | |
Office Ergonomics New Features & Roadmap | 9:00 AM - 9:45 AM |
RSIGuard: A Key Role in the Evolution of Chevron's Global Ergo Program - Chevron | 9:50 AM - 10:35 AM |
Supporting Hybrid Workers with Cority's Office Ergonomics Solution | 10:40 AM - 11:45 AM |
Cority as Risk Analysis Tool for New Customer Interface & Billing Software | 11:50 AM - 12:35 PM |
Ergo Customer Roundtable | 1:30 PM - 2:15 PM |
Predicting Injury using Data from Cority, by PG&E | 2:20 PM - 3:05 PM |
7. ReadySet | |
New Features for the ReadySet Professional | 9:00 AM - 9:45 AM |
How we used ReadySet for the COVID-19 Vaccination Campaign - U of Iowa | 9:50 AM - 10:35 AM |
Employee Health Solutions Roadmap & Update: ReadySet | 10:40 AM - 11:45 AM |
ReadySet Roundtable | 11:50 AM - 12:35 PM |
Best Practices with ReadySet | 1:30 PM - 2:15 PM |
Customer + Partner Presentation | 2:20 PM - 3:05 PM |
General Sessions | 3:30pm - 5:00pm
General Sessions | |
---|---|
Cority Presents: Featured Keynote Speaker #2 | David Metcalfe | 3:30 PM - 4:00 PM |
EHS Customer Expert Panel | 4:00 PM - 4:45 PM |
Cority Announcements, Daily Wrap-up... and What's Next! | 4:45 PM - 5:00 PM |